Academics
Curriculum
RPA requires 28 total credits to graduate — well above Florida's 24-credit state requirement — built around a college-readiness foundation of Advanced Placement courses, college counseling, and Individual Career and Academic Planning.
Graduation credit requirements
| English | 4 credits |
|---|---|
| Mathematics | 4 credits (Algebra I required) |
| Science | 3 credits (Biology required) |
| Social Studies | 3 credits (World History, Economics, American Government, U.S. History required) |
| World Languages | 3 credits (same language, 3 consecutive years) |
| Electives | 8 credits (including online options) |
| Online Course | 1 course required |
See our full course lists for High School and Middle School, or view our Tuition & Fees for the full annual cost breakdown.
.png&w=3840&q=75)