Academics
Grading Scale
Honors and AP/dual-enrollment courses earn higher GPA points, reflecting their added rigor and weighted credit toward academic standing.
| Letter Grade | Percentage | Regular Points | Honors Points | AP / Dual Enrollment |
|---|---|---|---|---|
| A+ | 97–100 | 4.0 | 5.0 | 5.0 |
| A | 92–96 | 3.7 | 4.7 | 4.7 |
| A- | 87–91 | 3.67 | 4.67 | 4.67 |
| B+ | 85–86 | 3.33 | 4.33 | 4.33 |
| B | 80–84 | 3.0 | 4.0 | 4.0 |
| B- | 75–79 | 2.67 | 3.67 | 3.67 |
| C+ | 72–74 | 2.33 | 3.33 | 3.33 |
| C | 70–71 | 2.0 | 3.0 | 3.0 |
| C- | 69 | 1.67 | 2.67 | 2.67 |
| D+ | 65–67 | 1.33 | 2.33 | 2.33 |
| D | 63–64 | 1.0 | 2.0 | 2.0 |
| D- | 60–62 | 0.67 | 1.67 | 1.67 |
| F | 0–59 | 0.0 | 0.0 | 0.0 |
.png&w=3840&q=75)